DIAMOND
SPECIAL
0.70 ct - 0.89 ct
| SHAPE | WEIGHT | COLOR | CLARITY | LAB | DEPTH | TABLE | STOCK # | REMARKS |
| RD | 0.82 | F | VS2 | GIA | 61.3 | 59 | 3549 | 6.06MM;VG;GD;NONE |
| RD | 0.83 | F | VS2 | AGSDQD | 63 | 57 | 4208 | 6.03MM;VG;EX;IDEAL PROP. |
| RD | 0.80 | F | SI1 | AGSDQD | 62.5 | 57 | 4112 | 5.95MM;EX;ID;IDEAL PROP. |
| RD | 0.73 | G | VS1 | EGLNY | 62.3 | 58 | 3481 | 5.8MM |
| RD | 0.87 | G | VS1 | GIA | 61.4 | 55 | 3535 | 6.19MM;GD;VG |
| RD | 0.70 | G | SI2 | EGLNY | 63.6 | 54 | 3523 | 5.67MM |
| RD | 0.73 | G | SI2+ | NONE | 62.8 | 56 | 4246 | 5.75MM;MATCHES .73 FSI2 |
| RD | 0.80 | G | SI2+ | NONE | 59.3 | 59 | 4171 | 6.11MM |
| RD | 0.75 | H | VS1 | EGLNY | 62.2 | 55 | VENUS STAR | 5.88MM;IDEAL |
| RD | 0.75 | H | VS2 | EGLNY | 61.9 | 58 | VENUS STAR | 5.83MM;IDEAL |
| RD | 0.82 | H | VS2 | EGLNY | 61.9 | 55 | 3476 | 6.07MM |
| RD | 0.78 | I | VS2 | EGLNY | 63.7 | 57 | 3541 | 5.86MM |
| RD | 0.81 | I | VS2 | AGSDQD | 62.6 | 56 | 4233 | 5.95MM;EX;EX;IDEAL PROP. |
| RD | 0.83 | I | VS2 | EGLNY | 61.8 | 57 | 3596 | 6.06MM;GD;VG;NONE |
| RD | 0.73 | I | SI1+ | NONE | 63.5 | 57 | 4267 | 5.72MM |
| RD | 0.80 | I | SI2+ | NONE | 61.1 | 56 | 4268 | 6.05MM |
| RD | 0.81 | J+ | SI1+ | NONE | 62.4 | 56 | 4247 | 5.98MM;MATCHES .80 JSI1+ |
| RD | 0.80 | J | SI1+ | NONE | 62.3 | 57 | 4170 | 5.94MM |
| RD | 0.80 | J | SI2+ | NONE | 63.3 | 58 | 4207 | 5.9MM |
CALL 1-800-840-2112