DIAMOND
SPECIAL
0.50 ct - 0.69 ct
| SHAPE | WEIGHT | COLOR | CLARITY | LAB | DEPTH | TABLE | STOCK # | REMARKS |
| RD | 0.62 | D | VS1 | EGLNY | 62.1 | 57 | VENUS STAR | 5.51MM |
| RD | 0.51 | E | VS2 | AGSDQR | 60.4 | 59 | 4145 | 5.21MM;EX;VG |
| RD | 0.54 | E | VS2 | EGLNY | 62.1 | 57 | VENUS STAR | 5.25MM |
| RD | 0.57 | E | VS2 | EGLNY | 62.3 | 57 | 3577 | 5.36MM;LIKE VS1 |
| RD | 0.51 | E | SI1 | AGSDQD | 63 | 56 | 4062 | 5.14MM;VG;VG |
| RD | 0.66 | F | VS1 | GIA | 60.1 | 59 | 3801 | 5.73MM;VG;VG;MED |
| RD | 0.50 | F | VS2 | EGLNY | 61.1 | 59 | 3583 | 5.13MM |
| RD | 0.53 | F | VS2 | EGLNY | 61.1 | 54 | VENUS STAR | 5.28MM |
| RD | 0.66 | F | VS2 | GIA | 59.5 | 61 | 3984 | 5.76MM;GD;GD;FNT |
| RD | 0.51 | F | SI1 | AGSDQD | 62.8 | 56 | 4182 | 5.14MM;EX;EX;IDEAL PROP |
| RD | 0.53 | F | SI1 | EGLNY | 63.1 | 56 | 4022 | 5.17MM;VG;VG;FNT |
| RD | 0.66 | F | SI1 | EGLNY | 59.9 | 60 | 3810 | 5.65MM;VG;VG;NONE |
| RD | 0.58 | F | SI2 | AGSDQD | 62.4 | 56 | 4192 | 5.39MM;VG;VG;IDEAL PROP. |
| RD | 0.52 | G | VS2 | EGLNY | 60.1 | 59 | 3611 | 5.26MM |
| RD | 0.50 | G | SI1 | NONE | 62.2 | 56 | 4238 | 5.11MM;MATCHES .51 FSI1 |
| RD | 0.51 | G | SI1 | AGSDQD | 60.2 | 58 | 4144 | 5.2MM;EX;EX; 1 CUT |
| RD | 0.55 | G | SI1 | AGSDQR | 62 | 58 | 4148 | 5.28MM;EX;VG |
| RD | 0.65 | G | SI1 | NONE | 62.9 | 57 | 4245 | 5.55MM |
| RD | 0.50 | H | VS2 | EGLNY | 61.8 | 59 | 3672 | 5.11MM;VG;VG;NONE |
| RD | 0.54 | H | VS2 | EGLNY | 61.9 | 56 | 3444 | 5.28MM |
| RD | 0.54 | H | VS2 | AGSDQD | 61.8 | 57 | 4189 | 5.25MM;EX;EX;IDEAL PROP |
| RD | 0.51 | H | SI1 | AGSDQD | 60.8 | 58 | 4066 | 5.23MM;EX;VG |
| RD | 0.52 | H | SI1 | AGSDQD | 62.2 | 57 | 4064 | 5.19MM;VG;EX;IDEAL PROP. |
| RD | 0.54 | H+ | SI1+ | NONE | 59.9 | 60 | 4240 | 5.34MM |
| RD | 0.57 | H | SI1 | AGSDQR | 62.9 | 58 | 4149 | 5.31MM;EX;EX |
| RD | 0.53 | H | SI2+ | NONE | 61.6 | 56 | 4255 | 5.25MM |
| RD | 0.54 | I | VS2 | AGSDQR | 62.3 | 58 | 4146 | 5.25MM;EX;VG |
| RD | 0.51 | I | SI1 | AGSDQR | 63 | 57 | 4184 | 5.09MM;VG;VG |
| RD | 0.53 | I | SI1+ | NONE | 60.3 | 60 | 4254 | 5.30MM |
| RD | 0.59 | I | SI1+ | NONE | 61.9 | 57 | 4241 | 5.41MM;MATCHES .60 ISI2+ |
| RD | 0.64 | I | SI1 | AGSDQR | 62.6 | 56 | 4151 | 5.57MM;VG;EX |
| RD | 0.50 | I | SI2+ | NONE | 59.2 | 58 | 4253 | 5.24MM |
| RD | 0.60 | I | SI2+ | NONE | 63.4 | 54 | 4243 | 5.42MM |
FOR FURTHER DETAILS PLEASE CONTACT US
OR CALL 1-800-840-2112