2.00 ct &
up
| SHAPE | WEIGHT | COLOR | CLARITY | LAB | DEPTH | TABLE | STOCK # | REMARKS |
| RD | 2.17 | E | VS2 | GIA | 61.1 | 58 | 3738 | 8.42MM;EX;VG;NONE |
| RD | 2.11 | G | VS2 | GIA | 61.7 | 58 | 4143 | 8.27MM;VG;VG;NONE |
| RD | 2.35 | G | VS2 | EGLNY | 60.7 | 56 | VENUS STAR | 8.68MM;SET IN PLAT RING |
| RD | 2.05 | H | VS2 | GIA | 60.2 | 57 | 3822 | 8.29MM;EX;VG;FNT |
| RD | 2.50 | H | VS2 | GIA | 61.2 | 59 | 4047 | 8.74MM;GD;VG;NONE |
| RD | 2.71 | I | VS1 | GIA | 62 | 57 | 4046 | 8.98MM;VG;VG;NONE |
3.00 ct & up