DIAMOND
SPECIAL
0.23 ct - 0.49 ct
| SHAPE | WEIGHT | COLOR | CLARITY | LAB | DEPTH | TABLE | STOCK # | REMARKS |
| RD | 0.46 | E | VS2 | AGSDC | 4054 | 5.0MM | ||
| RD | 0.46 | E | VS2 | AGSDC | 4055 | 4.93MM | ||
| RD | 0.47 | E | SI2 | AGSDQD | 62.3 | 57 | 4060 | 5MM;IDEAL PROP. |
| RD | 0.41 | E | SI1 | AGSDC | 4053 | 4.82MM | ||
| RD | 0.46 | F | VS1 | EGLNY | 62.3 | 56 | 3859 | 4.94MM;FNT |
| RD | 0.47 | F | VS2 | EGLNY | 59.8 | 59 | 3809 | 5.09MM;VG;VG;NONE |
| RD | 0.46 | F | SI1 | AGSDC | 4057 | 4.96MM | ||
| RD | 0.48 | G | SI1 | AGSDQR | 59.6 | 58 | 4179 | 5.15MM;VG;EX |
FOR FURTHER DETAILS PLEASE CONTACT US
OR CALL 1-800-840-2112