DIAMOND SPECIAL

1.50 ct - 1.99 ct

SHAPE WEIGHT COLOR CLARITY LAB DEPTH TABLE STOCK # REMARKS
RD 1.53 F SI1 GIA 63.3 57 3824 7.31MM;EX;VG;NONE
RD 1.53 G VS1 GIA 62 57 4100 7.46MM;VG;VG;NONE
RD 1.82 G VS1 GIA 61.8 60 4050 7.87MM;VG;EX;NONE
RD 1.51 G VS2 AGSDQD 61.6 56 4140 7.40MM;EX;ID;NONE;IDEAL
RD 1.52 G VS2 GIA 62.3 56 4122 7.4MM;VG;VG;FNT
RD 1.55 G VS2 GIA 61.6 58 3901 7.45MM;GD;VG;NONE
RD 1.54 G SI1 GIA 61.9 58 3959 7.41MM;GD;GD;NONE
RD 1.50 G SI2 EGLNY 61.6 58 3977 7.36MM;GD;GD;NONE
RD 1.53 H VS1 GIA 61.4 58 3721 7.44MM;EX;EX;NONE
RD 1.55 I VS1 GIA 62 57 3317 7.45MM;EX;VG;FNT
RD 1.70 I VS2 GIA 61.2 58 4261 7.76MM;VG;VG;NONE
RD 1.50 I SI1 NONE 62.1 58 4251 7.32MM



FANCIES


FOR FURTHER DETAILS PLEASE CONTACT US