1.00 ct - 1.49 ct
| SHAPE | WEIGHT | COLOR | CLARITY | LAB | DEPTH | TABLE | STOCK # | REMARKS |
| RD | 1.06 | F | VS2 | GIA | 59.7 | 55 | 3468 | 6.73MM;VG;VG;NONE |
| RD | 1.12 | G | VS1 | GIA | 62.2 | 54 | 3552 | 6.69MM;GD;VG;NONE |
| RD | 1.00 | G | VS2 | GIA | 61.9 | 58 | 4038 | 6.5MM;GD;GD;NONE |
| RD | 1.02 | G | VS2 | EGLNY | 62.8 | 57 | 3772 | 6.44MM;VG;VG;NONE |
| RD | 1.10 | G | VS2 | GIA | 63 | 57 | 4120 | 6.60MM;VG;VG;FNT |
| RD | 1.01 | G | SI1 | AGSDQR | 61.7 | 57 | 4234 | 6.42MM;EX;VG;NONE |
| RD | 1.01 | G | SI1 | AGSDQR | 60.9 | 56 | 4236 | 6.54MM;VG;EX;NONE |
| RD | 1.00 | H | VS2 | GIA | 62.6 | 57 | 3964 | 6.38MM;EX;EX;NONE |
| RD | 1.13 | H | SI1+ | NONE | 63 | 58 | 4258 | 6.68MM;FNT |
| RD | 1.10 | I | VS1 | EGLNY | 62.1 | 56 | VENUS STAR | 6.72MM;VG;VG;NONE |
| RD | 1.04 | I | VS2 | NONE | 61.4 | 59 | 4248 | 6.50MM |
| RD | 1.01 | I | SI2 | EGLNY | 61.1 | 59 | 4165 | 6.52MM;VG;VG;NONE |
| HOME |
CALL 1-800-840-2112